| Lanthanum | |
| Electron Configuration | 2,8,18,18,9,2 |
| Electron Configuration | [Xe]] 5d1 6s2 |
| Electronegativity | 1.1 |
| Enthalpy of Fusion | 10.04 kJ mol-1 |
| Enthalpy of Vaporisation | 402.1 kJ mol-1 |
| Heat Capacity | 27.11 J mol-1 K-1 |
| Thermal Conductivity | 13.4 W m-1 K-1 |
| Thermal Expansion | 12.1 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 615 Ω m |
| Speed of sound | 2475 m s-1 |
| Young's modulus | 36.6 GPa |
| Shear modulus | 2475 GPa |
| Bulk modulus | 27.9 GPa |
| Poisson ratio | 0.280 |
| Mohs hardness | 2.5 |
| Vickers hardness | 491 MPa |
| Brinell hardness | 363 MPa |
Atomic Radii |
|
| 195 pm | |
| 0 pm | |
| 169 pm | |
| 0 pm | |
Oxidation States |
|
| La+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 538.1 | |
| 1067 | |
| 1850 | |
| 4819 | |
| 6400 | |
| 7600 | |
| 9600 | |
| 11000 | |
| 12400 | |
| 15900 | |